Eternal Weekend 2010 (Madrid) – Vintage Coverage and News!

Starting today and until Monday, the 2010’s Eternal Weekend is running in Madrid. 148 players gathered for today’s Vintage main event and fought through 8 rounds of swiss + Top8.

Top8:

  1. Darío González – 22 – Jacerator
  2. Pedro Mula – 21 – MUD
  3. Guillem Ragull – 20 – Repeach Tendrils
  4. Alejandro escribano – 19 – MUD
  5. Rubén González – 19 – Storm City Bond
  6. Ricardo nieto – 19 – Dredge
  7. Carlos Moral – 19 – NLU
  8. Inazio Madariaga – 19 – TTS

Darío vs Inazio – 2-1
Carlos vs Pedro – 2-0
Guillem vs Ricardo – 2-0
Rubén vs Alejandro – 2-1

Top4:

  • Guillem Ragull (Repeach Tendrils) VS Carlos Moral (GAT with goyfs instead of Dryads) – RESULT 2:0
  • Rubén González (Storm City Bond) VS Dario González (Jacerator) – RESULT 2:1 (Dario won Game 1 but Rubén make a comeback to win the match)

I’m not 100% sure if the deck from Dario is running Gush (which I assume it does), so we can say there’s 4 out of 4 Gush decks in the semifinals! Hello DCI!

So!!!!! Guillem Ragull and Rubén González (both players from Barcelona) reached the finals and split the prizes (5 Moxes + 1 Black Lotus). Congratulations to both of them!

The official coverage from La Universidad de las Artes Lúdicas somehow stopped, so we’ll keep you informed of what’s going on and who’s on the finals and the winner!

After the break you’ll find the standings after the 8th round:

Rank Player Points OMW%
1 Gonzalez Encabo, Dario 22 65.6250%
2 Mula, Pedro P 21 59.5982%
3 Ragull, Guillem 20 64.2113%
4 Escribano, Alejandro 19 65.4762%
5 González, Rubén 19 64.4345%
6 Nieto Alejos, Ricardo 19 61.8304%
7 Moral, Carlos 19 58.8542%
8 Madariaga, Inazio 19 55.7292%
9 Fernandez Baillo, Carlos 19 55.2083%
10 Galito, Adria 18 65.6250%
11 Fernandez, Aldo 18 60.0446%
12 Collado, Victor 18 59.7470%
13 Henche, Alejandro 18 58.8542%
14 Lopez García, Ivan 18 58.1696%
15 MONTANES GONZALEZ, JUAN ALFO 18 57.5000%
16 Relat Goberna, Ferran 18 57.2917%
17 BLAYA, MIGUEL m 18 55.3720%
18 Rodriguez, Jorge 18 48.5863%
19 Valle, Alejandro 18 48.0655%
20 Muntada, Javier 16 71.8750%
21 Miñón, Carles 16 55.7540%
22 cenador, juan j 16 52.2321%
23 Carrion Valverde, Juan Franc 15 68.6012%
24 Liebanas Navarrete, Eduardo 15 65.7292%
25 Gonzalo, Mario 15 63.6905%
26 Martin, Javier 15 63.5417%
27 Garcia Pardillo, Juan 15 63.1845%
28 Escamilla, Antonio 15 61.4583%
29 Matesanz Garcia, Sergio 15 60.9375%
30 Ambrojo Dominguez, Pablo 15 59.8958%
31 Merino, Marcelo 15 58.6458%
32 Adalid, Antonio 15 55.7540%
33 Gracia, Oscar 15 54.6875%
34 López Villamate, Roque Guill 15 54.1518%
35 Sanz de Ariño, Ricardo 15 53.7946%
36 Fernandez Nuñez, Joaquin 15 51.0417%
37 Puigdollers, Iñaki 15 50.3571%
38 Peralta García, José Antonio 15 49.4792%
39 Knight, Josh 15 48.8095%
40 Cano, Jaime 15 48.2391%
41 Sanz de Ariño, Manuel 15 46.8750%
42 Solis, Joaquin J 15 43.0804%
43 González Fernández, Miguel Á 13 61.4583%
44 Dupuy, Alejandro 13 57.8125%
45 Carmona Heredia, Marc 13 56.2500%
46 Alonso, Emilio E 13 54.1667%
47 Relaño, Ruben 13 53.9583%
48 Brunel, Camille 13 50.0000%
49 Rodríguez Arribas, Víctor 13 47.6042%
50 Calderon, Ivan 12 68.7075%
51 Alonso Machón, Raúl 12 63.5417%
52 Velasco Gomez, Raul 12 61.8367%
53 Hoyas Navarro, Santiago 12 55.7292%
54 Twitchen, Benjamin J 12 55.2083%
55 Crespo, Aurelio 12 54.3537%
56 carreras, cesar 12 54.0136%
57 Jean, Vincent 12 53.7415%
58 Avalos, Mario 12 53.4375%
59 MATEO PIÑA, JOAN ANTONI 12 52.6042%
60 Adalid, Francisco S 12 51.8750%
61 Requesens, Jorge 12 51.5625%
62 Seveno, benoit 12 50.1488%
63 Arguelles Martinez, Miguel 12 49.4792%
64 Hernandez, Sergi 12 47.9018%
65 Navas, Antonio 12 47.6190%
66 Núñez Martín, Luis Alberto 12 46.8155%
67 Gaught, Martin J 12 45.9821%
68 Sanchez, Ramon 12 44.2177%
69 Herranz, Jose Luis 12 42.3363%
70 Villanueva, Gustavo 12 41.4583%
71 Mendibe, eneko E 10 48.1481%
72 Yanguas, Fernando 9 69.4444%
73 Tunn, Christian 9 59.2593%
74 Maldonado Belmonte, Enrique 9 57.8231%
75 Subirana, Roger 9 57.8125%
76 Ruiz Estudillo, Jose Antonio 9 57.3165%
77 Apraiz, Josu 9 56.4815%
78 Morla, Tomas 9 56.0000%
79 Soria Pastor, Jesus 9 56.0000%
80 Molina, Aser 9 55.7292%
81 madruga, andres 9 55.5556%
82 rohner, omar 9 55.3741%
83 alcoriza, miquel 9 54.8148%
84 GIL, RICARDO 9 54.4218%
85 Diaz Moral, Gorka G 9 52.7778%
86 Kauffenstein, Julien 9 51.9728%
87 Higeras, Jose 9 50.4535%
88 Rodriguez Huerta, Hector 9 50.1488%
89 Rodriguez, Pablo 9 50.0000%
90 Castillo, Luis 9 50.0000%
91 Aranda Cerezo, Rafa 9 49.4792%
92 megias, raul 9 49.0930%
93 Yus, Alex 9 47.9762%
94 Castro Porcar, Eduard 9 47.0387%
95 Espinosa, Carlos 9 45.8333%
96 MERINO, OSCAR 9 44.8980%
97 Pastor, Iván 9 43.7302%
98 Jehan, Sean 9 43.0208%
99 Barquilla Rodriguez, Jose 9 40.0000%
100 Barroso, Ivan 9 35.4167%
101 Nestor, Alvaro 8 41.1706%
102 Delgado, Alex 7 39.1156%
103 Jiménez, Javier 7 36.1111%
104 Herrero, Ignacio 6 66.6667%
105 santiago, carlos 6 57.3333%
106 Miguel, Jose Mª 6 55.4422%
107 Sanchez, Pedro J. 6 53.3333%
108 Gutierrez Gallego, Jose Fran 6 52.7778%
109 ARPON, JUAN 6 50.0000%
110 Gamez, Angelo 6 49.0249%
111 Diaz Diaz, Pablo David 6 47.9167%
112 Ruiz, Antonio 6 47.8912%
113 Gómez, Sergio 6 47.6935%
114 Carbonero Ciria, Javier 6 46.6667%
115 saenz de urturi anton, aleja 6 45.3704%
116 alonso, raul 6 44.4444%
117 Celis, felix angel 6 44.4444%
118 Rovira, Arnau 6 44.0000%
119 Rodriguez, Andres 6 43.0208%
120 Soria, Javier 6 42.6667%
121 Sancho, David 6 41.6667%
122 Martin, Sergio 6 39.4558%
123 González, Restituto 5 44.6712%
124 hernandez alcaraz, Benito 3 66.6667%
125 Arrieta, Kepa 3 58.3333%
126 Xicota Adell, Ruben 3 54.6667%
127 Samaniego, Alex 3 52.0833%
128 Rabionet, Raul 3 52.0833%
129 Varela, Alberto 3 50.6667%
130 Rodea, Guillermo 3 48.1481%
131 NAVARRO ORTEGA, ANTONIO 3 47.9167%
132 Bedialaumeta, Aritz 3 47.9167%
133 Moreno, DARIO 3 46.6667%
134 Zancada, Ivan 3 46.0000%
135 Cabrera Torres, Francisco A 3 44.4444%
136 Garcia, Ricardo 3 41.2946%
137 Larrumbide, Jorge 3 38.0000%
138 JANER PEREZ, ADOLFO DAVID 1 40.0000%
139 SÁNCHEZ MEDINA, JUAN ANTONIO 1 33.3333%
140 Baca, Alexis D 0 55.5556%
141 Menendez, Roberto Cabo 0 55.5556%
142 Gonzalez, Luis 0 55.5556%
143 Calvo, Magín 0 52.0833%
144 Rico, Jose Raul 0 50.0000%
145 Alarcón, Jorge 0 44.4444%
146 Padrones, Andres D 0 37.5000%
147 Rodriguez, Daniel 0 37.0370%
148 de mingo blanco, jaime 0 33.3333%