Eternal Weekend 2010 (Madrid) – Legacy Coverage and News!

After the succes of yesterday’s Vintage event, today’s Legacy tournament generated a lot of expectation to see how many people would gather in Madrid. So, it’s now official: 293 players are fighting for the Legacy prices through the 9 swiss rounds + top8!

Due to a very tight schedule of some of the Top8 players, they’ve split the prizes for the whole Top8! Each Top8 player will get an average of 12.5 dual lands. Congratulations then to the 8 winners!

Juan José Rodriguez (Solidarity)
David López (Dark Threshold)
Sergio Matesanz
Juanmi Carrascosa (WG Survival)
Iñaki Puigdollers (TES)
Juan Tamargo (Merfolks)
Luis Martín
Alex del Valle (TES)

We will be sharing any kind of information that we can get, so stay tuned! As usual, you’ll find the latest results provided by the the organization right after the break.

**Updated with the final standings after the 9th round

Final Standings after 9th round:

Rank Player Points OMW%
1 Rodríguez López, Juan José R 24 60.6702%
2 López de las Hazas, David 23 72.0165%
3 Matesanz Garcia, Sergio 23 68.1070%
4 Carrascosa, Juan Miguel 22 69.4665%
5 Puigdollers, Iñaki 22 68.3128%
6 Tamargo Ramirez, Juan F. 22 66.5329%
7 Martín Jimenez, Luis 22 62.5514%
8 Del Valle, Alex 22 61.3169%
9 Herranz, Jose Luis 22 57.5544%
10 Rodriguez, Miguel Angel 21 67.5485%
11 R. Pascual, David 21 64.4327%
12 Rodriguez, Pablo 21 61.7284%
13 Henche, Alejandro 21 61.5226%
14 Sanchez, Ramon 21 61.5226%
15 Manzano, Javier 21 58.9506%
16 Fernandez Baillo, Carlos 21 56.9665%
17 Castaño, Nacho D 21 55.4497%
18 Alonso, Emilio E 21 55.0617%
19 Baca, Alexis D 21 54.0741%
20 Barroso, Ivan 21 52.0576%
21 Yus, Alex 21 51.7695%
22 Ballestin, Daniel 19 63.9918%
23 Romero, Alberto 19 62.2928%
24 Romero, Adria 19 60.4115%
25 Miguel, Jose Mª 19 57.9659%
26 Valdes, Jaime 19 57.6132%
27 Gracia, Oscar 19 55.4968%
28 Miñón, Carles 19 50.1764%
29 megias, raul 18 65.2263%
30 Marcos Medrano, Pablo 18 63.9918%
31 Gutierrez Jimenez, Jose Mari 18 62.7058%
32 Diez, Omar 18 62.0576%
33 Monteagudo, Tomás 18 61.1111%
34 Chamuesco, Javier 18 59.6708%
35 Rodriguez Huerta, Hector 18 59.4871%
36 pintado, mario 18 57.7366%
37 Rodríguez Arribas, Víctor 18 57.4074%
38 Twitchen, Benjamin J 18 57.3780%
39 Gutierrez Gallego, Jose Fran 18 56.9489%
40 Riaza Sanchez, Adrian 18 56.7901%
41 de Nova de la Mata, Silvia 18 55.8025%
42 Rodenas Lopez, Mario 18 55.4674%
43 Lopez, Hugo 18 55.0595%
44 Tunn, Christian 18 54.7325%
45 Truchado, Rafael 18 53.9506%
46 Garcia, Ricardo 18 53.4891%
47 Núñez Martín, Luis Alberto 18 53.0864%
48 martin angulo, alvaro 18 52.6749%
49 Herrero, Ignacio 18 52.5926%
50 Oliveros, Carlos 18 52.4691%
51 Rubio, Francisco 18 52.4162%
52 Monedero Lacaba, Sergio 18 51.3580%
53 Togores, Rodrigo 18 51.2346%
54 Diaz Moral, Gorka G 18 50.1470%
55 Pajon, Javier 18 49.1071%
56 Hoyas Navarro, Santiago 18 48.4259%
57 Clavel Iborra, David 17 55.5142%
58 Moreno, DARIO 17 40.1411%
59 Mayor Redondo, Victor v 16 61.8313%
60 Del Moral León, Antonio 16 56.9371%
61 Solera, Javier 16 56.0244%
62 Rodriguez, Jorge 16 51.5873%
63 Valle, Alejandro 15 63.3745%
64 Vasquez, Carlos victor 15 63.1687%
65 Hernandez Gomollon, david 15 59.8958%
66 Arcos Rodriguez, Victor 15 59.8765%
67 Castro, Eduard C 15 58.8889%
68 Delgado Bernal, Juan Manuel 15 58.5244%
69 BARCA, MARIO 15 58.4362%
70 saenz de urturi anton, aleja 15 58.2598%
71 Solis, Joaquin J 15 57.9365%
72 Villanueba, Gustavo 15 55.8128%
73 Garcia, Antonio C 15 55.7613%
74 Brunel, Camille 15 54.3210%
75 Ruiz Estudillo, Jose Antonio 15 53.8801%
76 Kauffenstein, Julien 15 53.5626%
77 Perez, Sergio 15 53.4450%
78 Pérez Sánchez, Francisco 15 53.0864%
79 MERINO, OSCAR 15 52.7043%
80 Knight, Josh 15 52.2634%
81 Monaj, Miguel 15 52.0635%
82 Alonso Machón, Raúl 15 51.9753%
83 Relat Goberna, Ferran 15 51.4286%
84 Barriga Campos, Daylor 15 51.1523%
85 Febles, Juan 15 50.6173%
86 Peralta García, José Antonio 15 47.3545%
87 Guillen Jimenez, David 15 45.9142%
88 Gaught, Martin J 15 45.6790%
89 Fernandez, Marcos Jose 15 45.1852%
90 Recio, Carlos 15 44.1049%
91 Fernandez Nuñez, Joaquin 15 43.1570%
92 Ramos, Alberto 15 42.1282%
93 Garcia Lopez, David Miguel 15 41.9753%
94 Torres, Francisco Cabrera A 14 48.0012%
95 Merino, Marcelo 13 58.5034%
96 Jean, Vincent 13 57.7072%
97 munoz gonzalez, pablo guille 13 45.8319%
98 Mediavilla Conde, José Luis 13 44.4885%
99 Daniel Miguélez, Alejo 13 41.6667%
100 Lozano, Jose Angel 12 60.7643%
101 Lopez García, Ivan 12 58.8542%
102 Martin, Javier 12 58.1633%
103 Sanchez, Ricardo 12 58.1481%
104 Ragull, Guillem 12 57.2917%
105 Adalid, Francisco S 12 56.3946%
106 Funez Risco, Miguel Angel 12 55.9083%
107 Rivera, David 12 55.3061%
108 madruga, andres 12 55.1020%
109 hernandez alcaraz, Benito 12 55.1020%
110 Perez Hermosilla, Jose Manue 12 53.8272%
111 Mendibe, eneko E 12 53.3135%
112 Gonzalez, Luis 12 52.3148%
113 Sanchez de Alarcos, Israel 12 51.9728%
114 Sanchez, Moises 12 50.3880%
115 Poyatos Tauste, Javier 12 49.0653%
116 Cidoncha Luis, Edgar 12 48.4524%
117 Rovira, Arnau 12 48.2716%
118 Gonzalez Encabo, Dario 12 48.1481%
119 Dupre, Mauro 12 47.0679%
120 navarro, david 12 45.8025%
121 Gallego, Alejandro 12 45.2263%
122 Robleño Galán, Jesús Manuel 12 45.0617%
123 Subirana, Roger 12 44.9653%
124 Mesegue, Carles 12 44.0476%
125 Carnicer, Javier J 12 41.5638%
126 Valero, Juan Jose 12 39.3416%
127 Verdeguer, David 12 35.8377%
128 Castillo, Luis 11 56.4815%
129 Segura, Francisco 11 48.1293%
130 Jehan, Sean 11 43.3780%
131 Milano, Oriol 10 64.8148%
132 Escamilla, Antonio 10 64.2857%
133 Cano, Jaime 10 57.8231%
134 Arrieta, Kepa 10 52.9630%
135 Pérez, Jon 10 50.0000%
136 Ambrojo Dominguez, Pablo 10 49.8589%
137 CALVO GARCIA, ALBERTO 10 47.5694%
138 Juntas Asensio, Ricardo 10 46.5986%
139 Viejo, Carlos 10 42.5103%
140 Juan de la Cruz, Sergi 10 41.8283%
141 zorrilla, sergio 10 41.5420%
142 Muñoz, Pedro 9 69.4444%
143 DELGADO, ALEJANDRO 9 63.8889%
144 Galan, Jesus 9 63.8889%
145 alvarez, raul r 9 63.8889%
146 Ortiz de la Torre, Victor 9 61.1111%
147 alonso, raul 9 59.4444%
148 Gómez Lauret, Emmanuel 9 58.7755%
149 del Riego, RAfael 9 58.3333%
150 Álvarez, Adrián 9 58.2766%
151 Ortiz de la Torre, David 9 58.0556%
152 Martín, Mikel 9 56.6667%
153 Ramirez, Jesus 9 55.5556%
154 Medrano Gómez, Eduardo 9 53.6214%
155 Felipe, Jesus 9 51.1111%
156 Martin, Alain 9 51.1111%
157 Guerreiro, Alvaro 9 50.4115%
158 Restoy, Lluís 9 50.3704%
159 Molina, Aser 9 49.0741%
160 Menendez, Roberto Cabo 9 48.9796%
161 Rocher, David 9 48.3333%
162 Alvarez, Javier 9 48.1481%
163 Montero, Daniel 9 48.1481%
164 Villena, Txomin 9 47.6190%
165 Majano, Daniel 9 47.4427%
166 Samaniego, Alex 9 47.2222%
167 parra centeno, ignacio 9 46.9388%
168 ZAMORA, JAVIER 9 46.4286%
169 Marchal Exposito, Juan Carlo 9 46.2963%
170 López Muñoz, Juan 9 45.9184%
171 Fernandez, Daniel 9 45.3125%
172 Callejon, Francisco Miguel 9 44.4444%
173 Martín, Rodrigo 9 44.0035%
174 larrumbide, jorge 9 41.7108%
175 manjon, antonio 9 41.5079%
176 Pardo de Donlebún Martín, Mi 9 41.1111%
177 Augusto Gonzalez, Luis Manue 9 40.8862%
178 rohner, omar 8 57.3333%
179 Sanchez Clemente, Antonio Jo 8 46.6490%
180 Moral, Carlos 8 44.4444%
181 Jiménez, Javier 8 42.5926%
182 Martin, Sergio 8 42.5893%
183 Valero, Miguel 8 41.9312%
184 LUNA ORTEGA, RUBEN 7 60.1852%
185 Navas, Antonio 7 57.0000%
186 Liebanas Navarrete, Eduardo 7 45.8333%
187 Ortega, Luis 7 43.5185%
188 Adell, Ruben Xicota 6 68.7500%
189 Ferreras, Vicente 6 64.5833%
190 Higeras, Jose 6 64.5833%
191 Fuentes Sánchez, Carlos 6 64.0000%
192 Moreno Rodriguez, Jose Anton 6 62.6667%
193 MATEO PIÑA, JOAN ANTONI 6 62.5000%
194 Sanz de Ariño, Ricardo 6 60.4167%
195 Rodríguez Morales, José Carl 6 60.0000%
196 Sanchez, Pedro J. 6 58.6667%
197 Varela, Alberto 6 58.3333%
198 Bedialaumeta, Aritz 6 57.3333%
199 Reyes, Alberto 6 56.0000%
200 gonzalez, ruben 6 54.6667%
201 Dupuy, Alejandro 6 54.1667%
202 González Alonso, Álvaro 6 54.0000%
203 galito, adria 6 53.3333%
204 Carbonero, Anibal 6 52.0000%
205 Broens, Cristian A 6 52.0000%
206 Muñoz, Adrian 6 50.6667%
207 Robles, Borja 6 50.6667%
208 Muñoz Gonzalez, Pedro 6 50.0000%
209 LOPEZ, WENCESLAO 6 50.0000%
210 Giner, Pablo 6 50.0000%
211 González Fernández, Miguel Á 6 49.3333%
212 Tarifa, Juan Antonio 6 49.3333%
213 Garrido Barrero, Jonathan 6 48.6667%
214 Apraiz, Josu 6 47.2222%
215 MARTINEZ, ARGUELLES m 6 46.2963%
216 Cebrian, Antonio 6 46.2963%
217 Perez, Daniel 6 45.3333%
218 Poyatos Tauste, Jose 6 44.0476%
219 torras, javier 6 43.1973%
220 Garcia-Arias, Angel Lopez 6 41.2551%
221 fernandez, alberto 6 41.2037%
222 Fuente, Joaquin 6 39.8148%
223 Suarez, Jose Enrique 6 39.0947%
224 Fernandez Lopez, Ismael 6 36.0000%
225 Iniesta, Jose Manuel 5 48.0000%
226 Gonzalez, Javier 5 47.9167%
227 Teso, Sergio 5 44.0741%
228 Requesens, Jorge 5 43.7500%
229 Cabrera, Andrés 4 55.0000%
230 alcoriza, miquel 4 54.1667%
231 Gamez, Angelo 4 45.3333%
232 González, Restituto 3 70.3704%
233 muntada, xavier 3 66.6667%
234 NAVARRO DE LA CRUZ, ADRIAN 3 64.5833%
235 Soria Pastor, Jesus 3 62.6667%
236 Schlesinger, Nicholas 3 62.5000%
237 Trujillo, Esther 3 58.3333%
238 carmona, marc 3 58.3333%
239 GIL, RICARDO 3 58.3333%
240 Madariaga, Inazio 3 58.3333%
241 Martínez Sabando, Sergio 3 58.0000%
242 Garcia Meco, Jose Luis 3 56.0000%
243 fernandez, aldo 3 55.5556%
244 Minarro, David 3 55.5556%
245 Relaño, Ruben 3 55.5556%
246 SOTOS MORENO, JUAN ANTONIO 3 55.5556%
247 BLAYA, MIGUEL m 3 55.5556%
248 García Ruiz, Juan Carlos 3 55.5556%
249 delgado, alex 3 55.5556%
250 GARRIDO SIMON, PEDRO PABLO 3 55.5556%
251 Gonzalez, Ignacio 3 54.1667%
252 NAVARRO ORTEGA, ANTONIO 3 52.0833%
253 Sanz de Ariño, Manuel 3 52.0833%
254 Serrano, Tilo 3 52.0833%
255 Gómez Álvarez, Miguel 3 50.6667%
256 romero barragan, antonio 3 50.6667%
257 Carrion Valverde, Juan Franc 3 50.0000%
258 Garcia Pardillo, Juan 3 48.1481%
259 varela, daniel 3 47.9167%
260 López Villamate, Roque Guill 3 45.8333%
261 Diaz Diaz, Pablo David 3 44.4444%
262 Menendez, Jose 3 44.4444%
263 Rodriguez, Daniel 3 44.2177%
264 González, Eduardo 3 44.0000%
265 Perez, Ruben 3 43.7500%
266 Garcia-baquero Rivas, Enriqu 3 43.7500%
267 JANER PEREZ, ADOLFO DAVID 3 41.8519%
268 Luengo, Roberto 3 40.6667%
269 Pardo De Santayana, Carlos 3 40.4762%
270 Izquierdo, Luis 3 40.2222%
271 Martinez de Andres, Ignacio 3 40.1361%
272 Gallego, Jorge 1 51.8519%
273 Muñoz, César 1 50.0000%
274 Samaniego, Arturo 1 41.6667%
275 santiago, carlos 0 75.0000%
276 MONTANES GONZALEZ, JUAN ALFO 0 75.0000%
277 Aranda Cerezo, Rafa 0 66.6667%
278 Moreno Ortiza, Adrian 0 59.2593%
279 Cambronero, Guillermo 0 54.1667%
280 Maldonado Belmonte, Enrique 0 50.0000%
281 Quintero Medina, Alberto 0 50.0000%
282 Padrones, Andres D 0 50.0000%
283 Espinosa, Carlos 0 48.1481%
284 Celis, felix angel 0 47.9167%
285 cantador olaya, german 0 47.9167%
286 Quintalla, Jose 0 47.9167%
287 Geada Ansino, Roberto 0 44.4444%
288 Yanguas, Fernando 0 44.4444%
289 camacho, Roberto 0 41.6667%
290 Delgado, Ruben 0 41.6667%
291 Nieto Alejos, Ricardo 0 33.3333%
292 SASTRE MANZANARES, VICTOR MA 0 33.3333%
293 Mula, Pedro P 0 33.3333%